Criteria and Technical Verifications
In selecting the criteria for CSE certification, the impacts of the product at each stage of its life cycle were taken into account.
- Home >
- Certificazione CSE >
- Evaluation Criteria
The three levels of certification
For each of the categories eligible for the CSE certification programme, specific evaluation criteria have been selected on a scientific basis. The criteria are selective and quantified and include threshold values whose fulfilment is verified for the award of certification. Based on the score achieved, one can obtain the CSE label of one of the programme's three levels:
Specific Criteria
The three-level certification system makes CSE certification accessible to a larger number of companies and rewards excellence in sustainability.
The Criteria are updated periodically according to technological development and market needs.
CRITERION | ASPECT | DESCRIPTION | CATEGORIES CONCERNED |
---|---|---|---|
1. Resource extraction | 1.1 Origin of raw materials | Sustainable origin of raw materials and material feedstock |
|
1.2 Raw materials | Use of sustainable raw materials and to which a circular economy logic is applied |
|
|
2. Production | 2.1 Scrap production | Minimisation and sustainable management of processing residues, production process waste |
|
2.2Resource consumption (energy, water) in the production process | Maximising efficiency in the use of natural resources |
|
|
2.3 Handling of defective products | Valorisation of defective products for material recovery |
|
|
2.4 Surface Treatments | Efficiency in surface treatment processes |
|
|
2.5 Transport | Minimisation of material transport impacts along the supply chain |
|
|
2.6 Responsibilities of the supply chain |
Responsible supply chain |
|
|
3. Distribution |
3.1 Packaging |
Using sustainable packaging |
|
3.2 Demo lens | Responsible use of Demo lenses |
|
|
3.3 Cases | Use of sustainable cartons |
|
|
4. Use | 4.1 Substances with restrictions of use | Responsible use of potentially hazardous substances |
|
4.2 Reparability | Possibility of the product being repaired, corrected or accommodated |
|
|
5. Disposal | 5.1 End of life | Minimisation and sustainable waste management |
|
5.2 End of life of complete spectacles | Management of eyewear disposal with a view to the circular economy, through reuse and recovery |
|
Download the list of specific criteria for each category
Need more information?
Need to learn more about the three levels of certification your company can obtain? Would you like to request a customised quote? Fill in the form and our staff will contact you as soon as possible.